<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dezigns by Jez web design&#039;s blog</title>
	<atom:link href="http://dezignsbyjez.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://dezignsbyjez.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 10 Aug 2011 21:32:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>New website and they score their best ever result in the Australian Rally Championship. Coincidence???</title>
		<link>http://dezignsbyjez.com/blog/?p=170</link>
		<comments>http://dezignsbyjez.com/blog/?p=170#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:28:55 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=170</guid>
		<description><![CDATA[So Boaden Motorsport get a great new website and they score their best ever result in the Australian Rally Championship, 2nd outright in Rally South Australia. Coincidence ???  Of course...]]></description>
			<content:encoded><![CDATA[<p>So Boaden Motorsport get a great new website and they score their best ever result in the Australian Rally Championship, 2nd outright in Rally South Australia. Coincidence ???  Of course it is but it was great to see them doing so well especially as they were displaying the Dezigns By Jez logo so prominently. Congratulations Michael &amp; Helen, looking forward to seeing you in action at Rally Australia.</p>
<p>Photo courtesy of  John Doutch.</p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All we had to do was make it cute and appealing</title>
		<link>http://dezignsbyjez.com/blog/?p=159</link>
		<comments>http://dezignsbyjez.com/blog/?p=159#comments</comments>
		<pubDate>Sat, 02 Jul 2011 06:21:02 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Our Latest Websites]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=159</guid>
		<description><![CDATA[We recently created a new website for Bangalay Child Care center. It consists of 17 pages, multiple galleries, downloadable documents and lots of information for parents. All we had to...]]></description>
			<content:encoded><![CDATA[<p>We recently created a new website for Bangalay Child Care center. It consists of 17 pages, multiple galleries, downloadable documents and lots of information for parents. All we had to do was make it cute and appealing. We also did most of the photography on the site too.<br />
Check out  <a href="http://www.portmacquariechildcare.com.au" target="_blank">www.portmacquariechildcare.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4800 Aussie sites evaporate after hack</title>
		<link>http://dezignsbyjez.com/blog/?p=153</link>
		<comments>http://dezignsbyjez.com/blog/?p=153#comments</comments>
		<pubDate>Wed, 22 Jun 2011 10:09:29 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=153</guid>
		<description><![CDATA[At least 4800 Australian websites have been lost with no chance of recovery following a break-in at Australian domain registrar and web host Distribute.IT. The hack attack caused so much...]]></description>
			<content:encoded><![CDATA[<p>At least 4800 Australian websites have been lost with no chance of  recovery following a break-in at Australian domain registrar and web  host Distribute.IT. The hack attack caused so much damage that four of the  company&#8217;s servers were &#8220;unrecoverable&#8221;, the company said, leaving  thousands of website owners in the lurch.</p>
<p>So how would you cope if your website server went down. Do you have a copy of your website, data, emails etc locally? Or would you be like this customer of Distribute IT who said &#8220;I think I&#8217;m in shock &#8230; I have lost everything &#8230;. I couldn&#8217;t possibly  replicate all those years of work again &#8230; my whole life&#8217;s work is gone  down the drain&#8221; or this &#8220;This new outage has probably killed my business, with over 40 of my clients running a special promotion on the web this weekend that is going to be a total bomb,&#8221;</p>
<p>A friend of mine is chief scientist for Stanford Universities libraries and we had a very interesting chat on a plane journey once where he explained their motto of &#8220;LOCKSS&#8221;. Quite simply it is &#8220;Lot&#8217;s Of Copies Keeps Stuff Safe&#8221;. Pretty logical really but do you? Have you backed up your websites, emails or even family photos recently? And don&#8217;t just burn them to a CD or DVD as they have a limited life span too. I use external drives and lot&#8217;s of them.</p>
<p>So remember LOCKSS</p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Motor Running&#8230;&#8230;.</title>
		<link>http://dezignsbyjez.com/blog/?p=145</link>
		<comments>http://dezignsbyjez.com/blog/?p=145#comments</comments>
		<pubDate>Wed, 08 Jun 2011 06:32:52 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Our Latest Websites]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=145</guid>
		<description><![CDATA[&#8230;&#8230;.Head Up On The Highway.   We&#8217;ve just gone live with 2 new websites that are definitely of interest to the rev heads out there. We also designed logo&#8217;s as...]]></description>
			<content:encoded><![CDATA[<p>&#8230;&#8230;.Head Up On The Highway.   We&#8217;ve just gone live with 2 new websites that are definitely of interest to the rev heads out there. We also designed logo&#8217;s as well for both of the businesses. One is for a Boaden Motorsport, a successful rally team competing in The Australian Rally Championship.  Check out <a href="http://www.boadenmotorsport.com.au" target="_blank">www.boadenmotorsport.com.au</a></p>
<p>The other is for H2 Ride a company specialising in the hire of Hummer cars &amp; limousines. Check out  <a href="http://www.h2ride.com.au" target="_blank">www.h2ride.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once again social media makes the news for breaking the news</title>
		<link>http://dezignsbyjez.com/blog/?p=135</link>
		<comments>http://dezignsbyjez.com/blog/?p=135#comments</comments>
		<pubDate>Thu, 05 May 2011 07:06:35 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Social networking]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=135</guid>
		<description><![CDATA[It was on Twitter that the rumors of Bin Laden’s death first circulated, quite some time earlier than the speech by President Obama. It was an announcement on twitter at...]]></description>
			<content:encoded><![CDATA[<p>It was on Twitter that the rumors of Bin Laden’s death first circulated, quite some time earlier than the speech by President Obama. It was an announcement on twitter at 9:45 p.m. PST on Sunday from Dan Pfeiffer, the White House communications director, that initially brought light to the fact that major news was to be announced.</p>
<p>“POTUS to address the nation tonight at 10:30 PM Eastern Time.” (POTUS being the President of the United States)</p>
<p>No one knew that the speech would be to announce the death of Osama bin Laden, but, according to the NY Times, Washington reporters were immediately speculating that the announcement may be about Bin Laden.</p>
<p>40 minutes later, at 10:25 p.m, Keith Urbahn, chief of staff to former Secretary of Defense Donald Rumsfeld,  tweeted:</p>
<p>“So I’m told by a reputable person they have killed Osama bin Laden. Hot damn.”</p>
<p>Just like that, the news spread like wildfire across the twittersphere and of course on to Facebook. At this point Obama would have been still writing his speech. It wasn’t officially confirmed by traditional media until 20 minutes later and President Obama didn’t speak until 11:35.</p>
<p>One twitter user described the raid as it happened. Sohaib Athar, unaware of what was actually happening, tweeted about the raid from Abbottabad, Pakistan.  If you are interested you can now also find Osama&#8217;s hideout on Google Maps including some interesting reviews.  Here are Sohaib&#8217;s Tweets :-</p>
<p><a rel="attachment wp-att-137" href="http://dezignsbyjez.com/blog/?attachment_id=137"><img class="alignnone size-full wp-image-137" title="twitter" src="http://dezignsbyjez.com/blog/wp-content/uploads/2011/05/twitter.jpg" alt="" width="509" height="2920" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 10 megabyte hard drive for only $3495-. Classic computer ads.</title>
		<link>http://dezignsbyjez.com/blog/?p=114</link>
		<comments>http://dezignsbyjez.com/blog/?p=114#comments</comments>
		<pubDate>Sun, 17 Apr 2011 10:10:40 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=114</guid>
		<description><![CDATA[Here are a few interesting old computer ads I came across recently. Gotta love a very young looking Bill Gates but I&#8217;m not sure about that pink shirt though. But...]]></description>
			<content:encoded><![CDATA[<p>Here are a few interesting old computer ads I came across recently. Gotta love a very young looking Bill Gates but I&#8217;m not sure about that pink shirt though. But one thing I am sure about is I bet we all wish we had bought Microsoft shares back then! How about that 10 megabyte hard drive for only $3495-?</p>
<p><a rel="attachment wp-att-117" href="http://dezignsbyjez.com/blog/?attachment_id=117"><img class="alignnone size-full wp-image-117" title="vintage-computer-ad2" src="http://dezignsbyjez.com/blog/wp-content/uploads/2011/04/vintage-computer-ad2.jpg" alt="" width="540" height="755" /></a></p>
<p><a rel="attachment wp-att-121" href="http://dezignsbyjez.com/blog/?attachment_id=121"><img class="alignnone size-full wp-image-121" title="vintage-computer-ad7" src="http://dezignsbyjez.com/blog/wp-content/uploads/2011/04/vintage-computer-ad7.jpg" alt="" width="540" height="775" /></a></p>
<p><a rel="attachment wp-att-120" href="http://dezignsbyjez.com/blog/?attachment_id=120"><img class="alignnone size-full wp-image-120" title="vintage-computer-ad6" src="http://dezignsbyjez.com/blog/wp-content/uploads/2011/04/vintage-computer-ad6.jpg" alt="" width="540" height="755" /></a></p>
<p><a rel="attachment wp-att-118" href="http://dezignsbyjez.com/blog/?attachment_id=118"><img class="alignnone size-full wp-image-118" title="vintage-computer-ad3" src="http://dezignsbyjez.com/blog/wp-content/uploads/2011/04/vintage-computer-ad3.jpg" alt="" width="475" height="640" /></a></p>
<p><a rel="attachment wp-att-122" href="http://dezignsbyjez.com/blog/?attachment_id=122"><img class="alignnone size-full wp-image-122" title="vintage-computer-ads1" src="http://dezignsbyjez.com/blog/wp-content/uploads/2011/04/vintage-computer-ads1.jpg" alt="" width="512" height="714" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPads are everywhere including the British Parliament</title>
		<link>http://dezignsbyjez.com/blog/?p=109</link>
		<comments>http://dezignsbyjez.com/blog/?p=109#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:16:50 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=109</guid>
		<description><![CDATA[The iPad has made its way to British Parliament after Labour MP Kerry McCarthy chose to read her speech from the tablet device over the usual medium of printed notes....]]></description>
			<content:encoded><![CDATA[<p>The iPad has made its way to British Parliament after Labour MP Kerry McCarthy chose to read her speech from the tablet device over the usual medium of printed notes.</p>
<p>McCarthy, who is known to dabble in technology, said that while she did have a printed version of her speech, she started playing around with it on her iPad as she was called on late and continued to read it from there. The Bristol East MP, however, still maintains that her use of the device in the parliament was “pure coincidence.”</p>
<p>This follows closely on the heels of the recent report about the House of Lords permitting the use of iPads and other electronic devices in the debates. It’s great to see individual representatives embracing these technological advancements and it’s only a matter of months before we see widespread use of tablets in parliamentary sessions.</p>
<p>How does your current website appear on new technology like the iPad or iPhone?</p>
<p><em>Source: The Next Web</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Up! And it&#8217;s not even Anzac day&#8230;.</title>
		<link>http://dezignsbyjez.com/blog/?p=100</link>
		<comments>http://dezignsbyjez.com/blog/?p=100#comments</comments>
		<pubDate>Thu, 24 Mar 2011 22:21:12 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Our Latest Websites]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=100</guid>
		<description><![CDATA[We&#8217;ve just gone live with 2 new websites and both replaced some pretty ordinary existing sites. Some of the sites you see that have been set up by computer nerds...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just gone live with 2 new websites and both replaced some pretty ordinary existing sites. Some of the sites you see that have been set up by computer nerds look seriously awful and they just don&#8217;t realise that most clients just want a site that looks good and is easy to update. They don&#8217;t want databases,  joomla, boomla or noobla. ( I made those last 2 up by the way. )</p>
<p>These are 2 classic examples where we replaced existing websites with funkier, brighter and more appealing websites. If you are running a daycare centre you really want your website to look fun and vibrant and if it&#8217;s a building contractor that works on multi million dollar projects you want your website to look clean and professional. We think we succeeded and the clients love them. Check out <a href="http://www.nambuccafdc.com.au" target="_blank">www.nambuccafdc.com.au</a> &amp; <a href="http://www.osborneanddowling.com" target="_blank">www.osborneanddowling.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five million downloads in under 24 hours</title>
		<link>http://dezignsbyjez.com/blog/?p=91</link>
		<comments>http://dezignsbyjez.com/blog/?p=91#comments</comments>
		<pubDate>Wed, 23 Mar 2011 10:45:12 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=91</guid>
		<description><![CDATA[I have been using Firefox as my default internet browser for many years and I&#8217;ve always found it quicker and more intuitive than Microsoft&#8217;s Internet Explorer. Well there is a...]]></description>
			<content:encoded><![CDATA[<p>I have been using Firefox as my default internet browser for many years and I&#8217;ve always found it quicker and more intuitive than Microsoft&#8217;s Internet Explorer. Well there is a new version out and Mozilla’s Firefox 4 browser has surpassed five million downloads in under 24 hours, more than doubling the number of downloads than Microsoft’s Internet Explorer 9 in its first day. Last week, Microsoft announced that it had registered 2.35 million downloads of its newest browser in its first day on the market, an impressive figure considering the browser has been largely reviled over the past decade. Choosing not to issue statements, Mozilla set up a download tracker on its website, allowing Firefox fans to view at-a-glance how well Firefox 4 was performing after it was publicly released for download less than 24 hours ago. Mozilla’s Glow <a href="http://glow.mozilla.org/">download counter</a> stood at 5 million downloads at the time of writing, with Europe and North America accounting for the vast majority of downloads.</p>
<p>Firefox 4 launched on all major desktop platforms, in over 80 languages. It features “dramatic speed and performance advancements”, App Tabs and Panorama, making it easier and more efficient to navigate the Web. It delivers privacy and security features like Do Not Track and Content Security Policy to give users control over their personal data and protect them online. Firefox also incorporates Firefox Sync, powerful add-ons and extensions, as well as supporting modern Web technologies, including HTML5. If you haven’t already downloaded the browser, you can do so <a href="http://www.mozilla.org/">here</a>.</p>
<p>If you are a Chrome user and want a fast browser, Firefox 4 might surprise you.</p>
<p><em>With thanks to The Next Web</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Northern Hotel goes live. Why not become a friend?</title>
		<link>http://dezignsbyjez.com/blog/?p=83</link>
		<comments>http://dezignsbyjez.com/blog/?p=83#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:19:43 +0000</pubDate>
		<dc:creator>jezz1</dc:creator>
				<category><![CDATA[Our Latest Websites]]></category>

		<guid isPermaLink="false">http://dezignsbyjez.com/blog/?p=83</guid>
		<description><![CDATA[We&#8217;ve just uploaded a new website for The Great Northern Hotel in Kempsey using their existing logo &#38; colour scheme. Something we also did that is really worthwhile is set...]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just uploaded a new website for The Great Northern Hotel in Kempsey using their existing logo &amp; colour scheme. Something we also did that is really worthwhile is set them up a business Facebook account. If your not on Facebook then you are really missing out a great way of getting your news and messages out there. Facebook has 500 million active users worldwide including more than 9 million Australians.    (Source: Facebook, The Nielson Company)</p>
<p>So check out their new site and become a friend with them on Facebook.</p>
<p><a href="http://www.alpityeatport.com.au" target="_blank">Visit the website &gt;&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dezignsbyjez.com/blog/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

